| Input Pressure p1 | Pump Head Hp | {{Hp()}} m | |
| Flow Q | Pump Power Wp | {{Wp()}} kJ/s or kW | |
| Output Pressure p2 | |||
| Initial Elevation Z1 | |||
| Final Elevation Z2 | |||
| Water Density γ N/m3 | |||
| Pump Efficiency η% |
| Pipe Diameter dp | Velocity V | {{V()}} ft/s | |
| Reservoir Elevation Z1 | Turbine Head Ht | {{Ht()}} ft | |
| Turbine Elevation Z2 | Power Generated Wt | {{Wt()}} ft-lb/sec | |
| Flow Rate Q | Power Generated Wt | {{Wthp()}} hp | |
| Density γ | |||
| Turbine Efficiency ηt | |||
| Loss Coefficient K | |||
| Gravity g |